JARINGAN |
Teknologi | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 3, 5, 8, 38, 40, 41 |
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A |
BODY |
Dimensi | 155.9 x 75.5 x 8.3 mm (6.14 x 2.97 x 0.33 in) |
Berat | 165 g (5.82 oz) |
Bahan | Kaca di bagian depan, belakang plastik, bingkai plastik |
Warna | Biru, Perak |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
LAYAR |
Tipe | IPS LCD layar sentuh kapasitif, 16 juta warna |
Ukuran | 6.2 in, 95.9 cm2 (rasio layar ke body ~81.5%) |
Resolusi | 720 x 1520 pixel, rasio 19:9 (kerapatan ~271 ppi) |
Proteksi | Corning Gorilla Glass 3 |
Lainnya | Kecerahan maksimal 450 nits |
PLATFORM |
OS | Android 9.0 (Pie); ColorOS 6.1 |
Chipset | Mediatek MT6765 Helio P35 (12nm) |
CPU | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
MEMORY |
Slot kartu | microSDXC |
Internal | 3/32GB |
Lainnya | eMMC 5.1 |
KAMERA UTAMA |
Dual | 13 MP, f/2.2, (wide), 1/3.1", 1.12µm, PDAF 2 MP, f/2.4, (depth) |
Fitur | LED flash, HDR, panorama |
Video | 1080p@30fps |
KAMERA DEPAN |
Single | 5 MP, f/2.4, 1/5", 1.12µm |
Fitur | HDR |
Video | - |
AUDIO |
Loudspeaker | Ada |
Jack 3.5 mm | Ada |
Lainnya | - |
KONEKTIVITAS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Ya, dengan A-GPS, GLONASS, BDS |
NFC | - |
Port Inframerah | - |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
DAYA |
Baterai | Non-removable Li-Po 4230 mAh |
Pengisian | 10W |
Fitur Lainnya |
Sensor | Fingerprint (body belakang), accelerometer, gyro, proximity, kompas |
Tambahan |
Model | - |
SAR | - |
SAR EU | - |
Posting Komentar