
Overview : Mobile Application that connects senders and travelers from all over the world to provide a cost-efficient, fast and reliable solution for shipping parcels. Besides, it is an excellent way to make additional earnings during the trip. Shipit will help establish new supply chains, make complex processes simple and will increase efficiency of baggage space usage.
Shipit (SHPT) ICO Review, Ratings, Token Price
Name | Shipit : NextGen Crowd Express Delivery Platform | |
Ticker | SHPT | |
Token Type | ERC20 | |
Token Price | 1 SHPT = 0.1 USD | |
Available for Token Sale | 375,000,000 SHPT (75%) | |
Private Sale Date | 05/01/2018 - 08/31/2018 | |
Pre-Sale Date | 09/01/2018 - 09/30/2018 | |
Main Sale Date | 10/01/2018 - 10/31/2018 | Ends in : |
Country | Saint Kitts and Nevis | |
Review | - |
Shipit is a symbiosis of best ideas and practices of courier, crowdsource and crowdshipping services. We have synthesized the best business practices to create a revolutionary and unique service. Just as Uber and BlaBlaCar have already become a part of our daily lives, Shipit is going to become an irreplaceable tool for shipping.
"It is the first app of its kind that will use smart contracts and blockchain as a native tool to make people lives easier all around the world. By implementing Shipit tokens and using the blockchain we want to build relationships between users based on transparency, safety and ease of tracking for all deliveries on the platform."
While courier services are becoming more expensive, Shipit allows users to ship and track open packages at lower costs and risks. Shipping has never been easier.
Reputation and safety
Shipit takes security issues very seriously. We have developed strict requirements for senders and travelers to make platform safe for every user.
Security Deposits
Deposits are to serve as insurance for shipments. Shipit uses security deposits to prevent theft, loss or damage to the item. Such deposits are optional, but they are done to safeguard senders.
Factoring
Shipit Factoring solves the issue of deposit for shipment's safety payable by a traveler. Shipit makes a deposit for the traveler – only a small factoring fee is required.
Smart contracts
Smart contracts are the best solution to automatize processes without moderators. All transactions are to be processed by smart contracts. Their history data will be stored on blockchain.
Mail forwarding
Mail forwarding is purchasing an item internationally and further forwarding it from the country of purchase by intermediary's services. Shipit aims to build new online trade chains that can help people get any item from any country.
Token Info | Investment Info | |||
---|---|---|---|---|
Token | SHPT | Soft cap | 3,000,000 USD | |
Platform | Ethereum | Hard cap | 24,000,000 USD | |
Token price | 1 SHPT = 0.1 USD | Whitelist / KYC | Yes / Yes | |
Tokens for sale | 375,000,000 SHPT | Accepting | ETH, BTC, LTC | |
Tokens supply | 500,000,000 SHPT | Pre-sale Date | 09/01/2018 - 09/30/2018 | |
Token Distribution | Token Sale = 75% Team = 15% Partners and advisors = 5% Bounty campaign = 5% | Main Sale Date Restricted Countries | 10/01/2018 – 10/31/2018 China, New Zealand, Singapore, United States of America | |
Token Allocation | Marketing and advertising = 55% Development, product improvement and technical perfecting = 37% Legal = 5% Other = 3% | Bonus | Private Sale = 55% Pre-Sale = 35% Public Sale = 15% |
Q3 2016 | IOS Аlpha testing |
---|---|
IOS Beta | Q4 2016 |
Q1 2017 | IOS Beta testing |
Android Beta | Q2 2017 |
Q3 2017 | Android Beta testing |
IOS & Android Pilot versions | Q4 2017 |
Q1 2018 | Open test |
Token Sale | Q2 2018 |
Q3 2018 | Crypto wallet integration |
SHPT integration into app Japan and Philippines market penetration | Q4 2018 |
Q1 2019 | Blockchain integration Introduction of Smart contracts |
Full service gamification Verification system Netverify | Q2 2019 |
Q3 2019 | Integration of predicting analysis systems South Korea market penetration |
Factоring Mail forwarding China market penetration | Q4 2019 |
Bitcointalk Profile Link: https://bitcointalk.org/index.php?action=profile;u=1114528
Donation:
ETH (ERC-20) Address: 0x86Ad36da59310683CfE8C2c66e798D2e636413fF
Bitcoin Address: 16DcB1iCq9rQ4PKQZUU8XhNcQ5qRCPmGsZ
Posting Komentar