
Overview : Payportal Services Private Limited (hereinafter referred to as “Payportal”) is a privately-owned company that has been established in 2011 under the laws of India by international experts who have been in the payment services industry since 1996.
Payportal (PPTL) ICO Review, Ratings, Token Price
Name | Payportal : Payments and Money transfers |
Ticker | PPTL |
Token Type | ERC20 |
Token Price | 1 PPTL = 0.002 ETH |
Available for Token Sale | 14,500,000 PPTL (72.5%) |
Pre-Sale Date | 05/21/2018 – 06/17/2018 |
Main Sale Date | 06/18/2018 – 07/15/2018 |
Review | - |
Pre-Sale Has Been Completed |
A privately-owned company by experts who have been in the payment services industry since 1996, provides services on payments collections in Russia, Ukraine and Kazakhstan. Processing more than 500 000 transactions a month and more than $20 million in transactions a year, the company has become one of the largest payment processors in the region. For you, this translates to stability — and significant economies of scale designed to save you money on every transaction putting more profit in your pocket.
Payportal Services Pvt. Ltd. offers high successful electronic payment solutions and services for telecommunications operators, utility operators within the region. Electronic payments solutions improve customer service, enables organizations to provide a wide range of payment options.
Payportal Services Pvt. Ltd. intelligently manage information flow between payments acceptance locations (banks, retailers, kiosks, etc.) and the billing infrastructure of telecommunications and utility companies. Solutions are widely adopted in the CIS market and other territories.
Our company establishes business relationships with operators, consumers, merchants and dealer networks, financial institutions and infrastructure providers. Payportal Services Pvt. Ltd. plays a critical role ensuring the success of the system, allowing to all parties to maximize the benefits. Payportal Services Pvt. Ltd. decreases transaction costs, reduces the risks in the payments chain and dramatically decreases the payment time.
Payportal Services Pvt. Ltd. provides:
Organization of payments collection (kiosks, application software).
Fast and effective project delivery
Long term partnership approach
Ongoing investment in training and new technologies
Token Info |
---|
Token | PPTL |
Platform | Ethereum |
Type | ERC20 |
Token price | 1 PPTL = 0.002 ETH |
Tokens for sale | 14,500,000 PPTL |
Tokens supply | 20,000,000 PPTL |
Token Distribution | Sales = 70% Team, Advisors = 15% Company Reserve = 10% Bounty = 5% |
Token Allocation | Sales, marketing = 60% Product development = 20% Fees, Incentives = 15% Reserve = 5% |
Investment Info |
---|
Soft cap | 3,000 ETH |
Hard cap | 24,000 ETH |
Restricted countries | United States of America |
Whitelist / KYC | Yes / Yes |
Accepting | ETH |
Pre-sale Date | 05/21/2018 – 06/17/2018 |
Main Sale Date | 06/18/2018 – 07/15/2018 |
Bonus | Pre-Sale = 30% ICO Stage 1 = 20% ICO Stage 2 = 10% |
![]() Simon Cocking | ![]() Daniel Heller | ![]() Irina Travina |
![]() Michael E. Bryant, MA, MBA, CPA, CBE |
Q2, 2018 | Finalizing an integration with BBPS Integration with Bharat Bill Pay System will extend access to all utility bills, issued by Indian companies across the country. Customers will be able to fetch own bills through Payportal platform and timely pay bills on-line or through retailers. |
Q3, 2018 | Releasing new version of IOS and Android applications with DMT Domestic money transfer service is available at the moment on web based solutions of the platform and is required to be extended to smart phones applications that will increase the number of wallet usage by customers. Increasing the sales efforts for the area of Delhi Promotion of new BBPS services like electricity, gas and water among the biggest distributors and retailers in the market. Find leads for new distributorship. |
Q4, 2018 | Advertising of Payportal wallet Running internet advertising campaign to attract and extend on-line Payportal wallet users. Development of own blockchain Development and implementation of blockchain technologies for decentralization of data, cross-border money transfer service and fees collection. |
Q1, 2019 | Geographical expansion to the new areas close to Delhi (Faridabad, Ghaziabad and Noida) Increasing the sales team, creating new distributors and retailers in new areas, promoting Payportal platform among retailers. |
Q2, 2019 | Developing and implementing loyalty program for retailers and distributors Implementing a loyalty program, that will motivate retailers to increase sales. Distributors in turn, will improve the service quality and the number of new retailers. Additionally, our Company will introduce the number of own services to be used by retailers and distributors for redemption of loyal bonuses and receiving extra value. |
Q4, 2019 | Geographical expansion to TOP 3 largest Indian cities and surrounding areas (Mumbai, Bangalore, Pune or Jaipur) Registration and opening new offices. Creation networks of distributors and retailers. Promotion of Payportal services. Creating co-branded payment products with banks. |
Bitcointalk Profile Link: https://bitcointalk.org/index.php?action=profile;u=1114528
Donation:
ETH (ERC-20) Address: 0x86Ad36da59310683CfE8C2c66e798D2e636413fF
Bitcoin Address: 16DcB1iCq9rQ4PKQZUU8XhNcQ5qRCPmGsZ
Posting Komentar