
Overview : It will start with a Net Asset Value (NAV) of USD 75 million and will reach USD 2 billion by end of 3 years. The first ICO will take place with 90 million coins for sale. The investment made by token holders will be invested in tangible assets which will generate income for all shareholders.
Global REIT ICO Details, Ratings, Token Price
Name | Global REIT : Earn From Property. Enjoy Instant, Monthly Dividends. |
Ticker | GREM & GRET |
Token Type | ERC20 |
Token Price | 1 GREM = 0.07 USD 1 GRET = 1 USD |
Available for Token Sale | GREM = 79,285,714 GREM (40%) GRET = 16,650,000 GRET (22%) |
Pre-Sale Date | 05/01/2018 - 05/31/2018 |
Main Sale Date | 06/01/2018 - 06/30/2018 |
Review | - |
Sold: 70.65% of Hard Cap |
GLOBALREIT IS THE FIRST EVER BLOCKCHAIN BASED REIT
It is the first crypto-based REIT to be launched in the world.
GlobalREIT works on the same mechanism as traditional REITs
REITs as you know offer dividends to its unit holders based on the income of its Assets under Management.
Each subscriber will get 2 tokens upon subscription – GREM & GRET. Both GREM & GRET tokens are utility tokens and will provide future access to all its Assets under Management. Where token holders will receive discounts and benefits.
Global REIT is welcoming its subscribers to participate both in the Fund Manager (GREM) returns as well as the income on the Assets under Management (GRET).
GRET will pay out dividends monthly to its subscribers.
GRET has its first asset secured at 8% yield for multiple years on its 1st acquired asset as dividend
The 1st Asset is valued at a USD 75 million located at The Palm Dubai, U.A.E
Global REIT is open to REITs worldwide who would like to take advantage of an already established block chain framework and enter the crypto domain by contributing their assists and joining with Global REIT.
Token Info |
---|
Token | GREM $ GRET |
Platform | Ethereum |
Type | ERC20 |
Pre-ICO price | 1 GREM = 0.07 USD 1 GRET = 1 USD |
Price in ICO | 1 GREM = 0.07 USD 1 GRET = 1 USD |
Tokens for sale | GREM = 79,285,714 GREM GRET = 16,650,000 GRET |
Tokens supply | GREM = 200,000,000 GREM GRET = 75,000,000 GRET |
Investment Info |
---|
Soft cap | 5,000,000 USD |
Hard cap | 20,000,000 USD |
Accepting | ETH, BTC |
Restricted countries | USA, Japan |
Whitelist / KYC | Yes / Yes |
Bonus | None |
Pre-sale Date | 05/01/2018 - 05/31/2018 |
Main Sale Date | 06/01/2018 - 06/30/2018 |
Token Allocation | Sales & Marketing = 35% Fixed compensation for team = 30% Administrative expenses (office, IT, server hosting, taxes, etc.) = 15% Legal & regulatory expenses = 10% Audit expenses = 5% Other miscellaneous expenses = 5% |
Token Distribution | GREM Token : Fund Manager = 110,714,286 GREM (55%) Pre-ICO = 57,857,143 GREM (29%) Public ICO = 21,428,571 GREM (11%) Reserved for Advisors = 10,000,000 GREM (5%) GRET Token : Asset Contributor = 58,350,000 GRET (78%) Pre-ICO = 12,150,000 GRET (16%) Public ICO = 4,500,000 GRET (6%) |
NOVEMBER, 2017 | CONCEPT DESIGN & DEVELOPMENT |
JANUARY, 2018 | COMPANY FORMATION |
FEBRUARY, 2018 | BLOCKCHAIN TECHNOLOGY PLATFORM |
MAY, 2018 | PRE ICO |
JUNE, 2018 | PUBLIC ICO |
JUNE, 2018 | ACQUISITION OF 1ST ASSET IN U.A.E. Hotel Asset of approx. USD 75 million |
JULY, 2018 | 1ST DIVIDEND DISTRIBUTION |
AUGUST, 2018 | ACQUISITION OF 2ND ASSET IN U.A.E Residential Building |
OCTOBER, 2018 | ACQUISITION OF 3RD ASSET IN U.A.E. Shopping Mall |
DECEMBER, 2018 | ACQUISITION OF 4TH ASSET IN U.K Hotel |
Bitcointalk Profile Link: https://bitcointalk.org/index.php?action=profile;u=1114528
Donation:
ETH (ERC-20) Address: 0x86Ad36da59310683CfE8C2c66e798D2e636413fF
Bitcoin Address: 16DcB1iCq9rQ4PKQZUU8XhNcQ5qRCPmGsZ
Posting Komentar